2009-01-08

OSO's debt watch

Public Debt on 2009-01-06 was $6.32 Trillion


US GDP in 2008 Q3 was $14.41 Trillion


Debt/GDP Ratio: 43.84%
( [Debt ÷ GDP] x 100 )


Public Debt/Person: $20,651.62
(Public Debt
÷US Population)



2009-01-06|$6.32Tr|43.84%|$20,651.62
2008-12-30|$6.32Tr|43.86%|$20,664.55
2008-12-17|$6.42Tr|44.52%|$20,978.60
2008-12-10|$6.41Tr|44.45%|$20,952.05
2008-12-03|$6.43Tr|44.62%|$21,030.96
2008-11-26|$6.40Tr|44.38%|$20,936.85
2008-11-19|$6.36Tr|44.07%|$20,820.19

2008-11-12|$6.36Tr|44.07%|$20,821.75
2008-11-05|$6.30Tr|43.68%|$20,632.59
2008-10-29|$6.25Tr|43.73%|$20,459.01
2008-10-22|$6.19Tr|43.32%|$20,264.04

Sources:
Public debt is $6,322,765,588,713.41 Source
Latest GDP is $14,412.8 billion Source
Population in November 2008 is 305,971,664. Source (Resident population plus armed forces overseas).


Notes:
  • Again, another drop in debt, though slight.
  • 2008 Q4 GDP will be released on 30-Jan-2009. I am expecting a significant decline for this quarter.


No comments: